Java Edition |
---|
1.2.1 | 12w04a | Added bottles o' enchanting. |
---|
Bottles o' enchanting can currently be obtained only in creative mode. |
1.3.1 | 12w21a | With the implementation of the trading system, the player can now trade with priest villagers to obtain 2–4 bottles o' enchanting for 1 emerald. |
---|
1.8 | 14w02a | With the trading revamp, villagers no longer sell bottles o' enchanting, making them again unobtainable in regular survival. |
---|
14w31a | Cleric villagers now sell bottles o' enchanting for 3–11 emeralds each, making them renewable again. |
---|
1.9 | 15w49a | Bottles o' enchanting, like all projectiles, now take thrower's motion into account. |
---|
1.11 | 16w32a | The entity ID has now been changed from to . |
---|
1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 384. |
---|
18w11a | Bottles o' enchanting can now generate in shipwreck chests. |
---|
pre5 | The entity ID has now been changed to . |
---|
1.14 | 18w43a | The texture of bottles o' enchanting has now been changed. |
---|
18w47a | Bottles o' enchanting can now generate in pillager outpost chests. |
---|
1.19 | 22w13a | Bottles o'
how to make xp bottles how to make xp bottles in mc
|
---|